Surprise Me!
Victoria records highest day of deaths since beginning of pandemic as 950 new cases announced | September 29, 2021 | ACM
2022-02-13
3
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Victoria records 1,510 cases, four deaths on Tuesday - Daniel Andrews COVID-19 Press Conference | October 26, 2021 | ACM
Victoria records 21,966 cases, 15 deaths on Thursday - Dan Andrews COVID-19 Press Conference | January 20, 2022 | ACM
Victoria records 34 deaths, 11,311 cases on Tuesday - Martin Foley COVID-19 Press Conference | February 1, 2022 | ACM
Victoria records 20,769 cases, 18 deaths on Wednesday - Dan Andrews COVID-19 Press Conference | January 19, 2022 | ACM
Victoria records 1,534 cases and 13 deaths on Wednesday - Jeroen Weimar COVID-19 Press Conference | October 27, 2021 | ACM
Victoria records 13 deaths and 8,521 cases on Friday - Martin Foley COVID-19 Press Conference | February 11, 2022 | ACM
Victoria records 1,438 cases and five deaths on Thursday - Daniel Andrews COVID-19 Press Conference | September 30, 2021 | ACM
Victoria records 1,903 cases, seven deaths on Monday - Jaala Pulford COVID-19 Press Conference | October 18, 2021 | ACM
Victoria records 1,143 case, 3 deaths as Moorabool enters snap lockdown - Daniel Andrews COVID-19 Press Conference| October 1, 2021 | ACM
Victoria records 25 deaths, 14,553 cases on Wednesday - Daniel Andrews COVID-19 Press Conference | February 2, 2022 | ACM
Buy Now on CodeCanyon